Applications Approved
Case | Title of Matter/Case | Date Approved |
Application of Garnet Energy Center, LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 to Construct and Operate a Solar Generating Facility and Energy Storage System in the Town of Conquest, Cayuga County. | October 27, 2022 | |
Application of Excelsior Energy Center, LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 of the Public Service Law for Construction of a Solar Electric Generating Facility in the Town of Byron, Genesee County. | April 6, 2022 | |
Application of Trelina Solar Energy Center, LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 for a Solar Generating Facility with a Maximum Generating Capability of 80 MW in the Town of Waterloo, Seneca County. | November 30, 2021 | |
Application of Hecate Energy Greene 1 LLC, Hecate Energy Greene 2 LLC, and Hecate Energy Greene County 3 LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 of the Public Service Law for Construction of a Solar Electric Generating Facility Located in the Town of Coxsackie, Greene County. | September 28, 2021 | |
Application of Flint Mine Solar LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 to Develop a 100 MW Solar PV Energy Facility in Greene County. | August 4, 2021 | |
Application of High Bridge Wind, LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 to Construct an Approximately 100 MW Wind Powered Electric Generating Facility. | March 11, 2021 | |
Application of Mohawk Solar LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 of the Public Service Law for Construction of a Solar Electric Generating Facility in the Towns of Canajoharie and Minden, Montgomery County. | November 19, 2020 | |
Application of Atlantic Wind LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 for Construction of the Deer River Wind Energy Project in Lewis and Jefferson Counties. | June 30, 2020 | |
Application of Alle-Catt Wind Energy LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 for a Proposed Wind Energy Project, Located in Allegany, Cattaraugus, and Wyoming Counties, New York, in the Towns of Arcade, Centerville, Farmersville, Freedom, New Hudson, Rushford, and Yorkshire. | June 3, 2020 | |
Application of Canisteo Wind Energy LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 for Construction of a Wind Energy Project in Steuben County. | March 13, 2020 |
Petition Approved
Case | Title of Matter/Case | Date Filed |
Petition of PSEG Power New York, Inc. for a Modification of its Certificate of Environmental Compatibility and Public Need for the Bethlehem Energy Center, dated February 28, 2002. |
Operational Projects
Case | Title of Matter/Case | Date Approved |
Application of High River Energy Center, LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 of the Public Service Law for Construction of a Solar Electric Generating Facility Located in the Town of Florida, Montgomery County. | March 11, 2021 | |
Application of East Point Energy Center, LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 of the Public Service Law for Construction of a Solar Electric Generating Facility Located in the Town of Sharon, Schoharie County. | January 7, 2021 | |
Application of Hecate Energy Albany 1 LLC and Hecate Energy Albany 2 LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 of the Public Service Law for Construction of a Solar Electric Generating Facility Located in the Town of Coeymans, Albany County. | January 7, 2021 | |
Application of Bluestone Wind, LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 for Construction of the Bluestone Wind Farm Project Located in the Towns of Windsor and Sanford, Broome County. | December 16, 2019 | |
Application of Number Three Wind LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 for Construction of a Wind Project Located in Lewis County. | November 12, 2019 | |
16-F-0062 | Application of Eight Point Wind, LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 to Construct a Wind Energy Project. | August 20, 2019 |
15-F-0122 | Application of Baron Winds, LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 to Construct a Wind Energy Facility | September 12, 2019 |
14-F-0490 | Order Granting Certificate of Environmental Compatibility and Public Need, With Conditions for Cassadaga Wind LLC. | January 17, 2018 |
Projects Transferred to ORES
Project Name | Article 10 Case # | New ORES Matter # | Developer | Date Applicant Submitted Transfer Notice | Date of Transfer |
Horseshoe Solar Farm | Horseshoe Solar Energy LLC | 10/29/2021 | 12/23/2021 | ||
Alder Creek Solar | Pending | Alder Creek Solar, LLC | 10/25/2021 | Pending | |
Verona Solar Project | Pending | Verona Solar LLC | 05/17/2021 | Pending | |
Shepherds Run Solar | Hecate Energy | 05/04/2021 | 03/08/2022 | ||
Rich Road Solar Energy Center | Pending | EDF Renewables | 05/04/2021 | Pending | |
Greens Corners Solar Facility | Boralex, Inc. | 04/30/2021 | 06/11/2021 | ||
Watkins Glen Solar Energy Center | NextEra Energy Resources LLC | 04/13/2021 | 06/07/2021 | ||
Columbia Solar Energy Center | Pending | EDF Renewables | 03/04/2021 | Pending | |
Genesee Road Solar Energy Center | Pending | EDF Renewables | 03/04/2021 | Pending | |
Empire Solar | Pending | Empire Solar, LLC | 02/25/2021 | Pending | |
Sugar Maple Solar | Pending | Sugar Maple Solar, LLC | 02/25/2021 | Pending | |
New Bremen Solar | Pending | New Bremen Solar, LLC | 02/25/2021 | Pending | |
Riverside Solar | Riverside Solar, LLC | 02/17/2021 | 10/18/2021 | ||
Brookside Solar | Brookside Solar, LLC | 02/17/2021 | 02/18/2022 | ||
South Ripley Solar Project | ConnectGen LLC | 02/10/2021 | 08/10/2021 | ||
Bear Ridge Solar | Bear Ridge Solar, LLC | 02/09/2021 | 12/01/2021 | ||
Hemlock Ridge Solar (formerly Orleans Solar) | Orleans Solar LLC | 02/04/2021 | 07/20/2021 | ||
White Creek Solar | 20-F-0019 | Pending | White Creek Solar LLC | 02/04/2021 | Pending |
Tracy Solar Energy Center | EDF Renewables | 01/25/2021 | 09/13/2021 | ||
Moraine Solar Energy Center | EDF Renewables | 01/22/2021 | 03/15/2022 | ||
Prattsburgh Wind Farm | Prattsburgh Wind | 01/04/2021 | 09/26/2022 | ||
Homer Solar | EDF Renewables | 01/04/2021 | 07/22/2021 | ||
Heritage Wind | Heritage Wind, LLC | 12/21/2020 | 01/13/2021 | ||
Morris Ridge | EDF Renewables | 12/07/2020 | 01/12/2021 | ||
Riverhead Solar 2 | Riverhead Solar 2 | 11/25/2020 | 01/08/2021 |
Projects Withdrawn from Article 10 Review
Case Closed
Case | Title of Matter/Case | Date Filed |
Application of North Side Energy Center, LLC for a Certificate of Environmental Compatibility and Public Need Pursuant to Article 10 of the Public Service Law for Construction of a Solar Electric Generating Facility Located in the Towns of Massena, Brasher, and Norfolk, St. Lawrence County. | July 9, 2021 |